| The Shining | … |
|---|---|
| UK theatrical release poster | … |
| Directed by | Stanley Kubrick |
| Screenplay by | • Stanley Kubrick • Diane Johnson |
| Based on | The Shining by Stephen King |
| Produced by | Stanley Kubrick |
| Starring | • Jack Nicholson • Shelley Duvall • Scatman Crothers • Danny Lloyd |
| Cinematography | John Alcott |
| Edited by | Ray Lovejoy |
| Music by | • Wendy Carlos • Rachel Elkind |
| Production companies | • The Producer Circle Company • Peregrine Productions • Hawk Films |
| Distributed by | • Warner Bros. (United States) • Columbia - EMI -Warner Distributors (United Kingdom) 1 |
| Release dates | • May 23, 1980 (1980-05-23) (United States) 2 • October 2, 1980 (1980-10-02) (United Kingdom) 3 |
| Running time | • 146 minutes (premiere) • 144 minutes (United States) 1 • 119 minutes (Europe) 1 |
| Countries | • United Kingdom 4 • United States 4 |
| Language | English |
| Budget | $19 million |
| Box office | $56.9 million5 |
(echo:: @ ⌗)
Footnotes
-
“THE SHINING”. British Board of Film Classification. Archived from the original on February 22, 2014. Retrieved October 5, 2013. ↩ ↩2 ↩3
-
Maslin, Janet (May 23, 1980). “Nicholson and Shelley Duvall in Kubrick’s ‘The Shining’”. The New York Times. Archived from the original on May 24, 2017. Retrieved March 16, 2017. ↩
-
Malcolm, Derek (October 2, 1980). “From the archive, 2 October 1980: Stanley Kubrick’s The Shining – review”. The Guardian. Archived from the original on March 16, 2017. Retrieved March 16, 2017. ↩
-
“The Shining (1980)”. British Film Institute. Archived from the original on December 19, 2014. Retrieved December 19, 2014. ↩ ↩2
-
“The Shining (1980) – Financial Information”. The Numbers. Archived from the original on September 11, 2026. ↩