| Marine Corps Base Quantico | … |
|---|---|
| Quantico, Virginia in the United States | … |
| The Capital Marine Detachment, Marine Corps League, presents the 32nd annual USMC Enlisted Awards Parade and Presentation at MCB Quantico in 2014 | … |
| Site information | … |
| Type | Marine Corps training base |
| Owner | Department of Defense |
| Operator | US Marine Corps (USMC) |
| Controlled by | Marine Corps Installations Command |
| Condition | Operational |
| Website | Official website |
| Location | … |
| MCB QuanticoLocation within Northern VirginiaMCB QuanticoLocation within VirginiaMCB QuanticoLocation within the United States | … |
| Coordinates | 38°30′7″N 77°18′21″W / 38.50194°N 77.30583°W |
| Area | 55,148 acres (22,318 ha; 86.169 mi; 223.18 km)1 |
| Site history | … |
| Built | 1917 |
| In use | 1917 – present |
| Events | Warrior Games (2015) |
| Garrison information | … |
| Current commander | Colonel Jenny A. Colegate |
| Past commanders | • John A. Lejeune • Charles C. Krulak 2 |
| Occupants | • USMC The Basic School • USMC Officer Candidates School • USMC University • US Army CIDC • DEA Training Academy • FBI Academy • Naval Criminal Investigative Service |
| U.S. National Register of Historic Places | … |
| Official name | Quantico Marine Corps Base Historic District |
| U.S. Historic district | … |
| Designated | 26 March 2001 |
| Reference no. | 01000260 |
| Periods of significance | • 1900–1924 • 1925–1949 |
| Areas of significance | • Architecture • Military • Black • Health/medicine • Education |
| Virginia Landmarks Register | … |
| Designated | 16 June 1999 |
| Reference no. | 287-0010 |
(echo:: @ ⌗)