| Pseudomonas | ⦠|
|---|---|
| Pseudomonas aeruginosa colonies on an agar plate | ⦠|
| Transmission electron microscopy (TEM) image of a Pseudomonas species in Antarctica | ⦠|
| Scientific classification | ⦠|
| Domain: | Bacteria |
| Kingdom: | Pseudomonadati |
| Phylum: | Pseudomonadota |
| Class: | Gammaproteobacteria |
| Order: | Pseudomonadales |
| Family: | Pseudomonadaceae |
| Genus: | Pseudomonas Migula 1894 |
| Type species | ⦠|
| Pseudomonas aeruginosa | ⦠|
| Species | ⦠|
| See text. | ⦠|
| Synonyms | ⦠|
| ⢠ā Stutzerimonas ā Lalucat et al. 2022 1 ⢠Flavimonas Holmes et al. 1987 ⢠Chryseomonas Holmes et al. 1986 ⢠Serpens Hespell 1977 (Approved Lists 1980) | ⦠|
(echo:: @ ā)
Footnotes
-
Lalucat, Jorge; Gomila, Margarita; Mulet, Magdalena; Zaruma, Anderson; GarcĆa-ValdĆ©s, Elena (2021). āPast, present and future of the boundaries of the Pseudomonas genus: Proposal of Stutzerimonas gen. novā. Syst Appl Microbiol. 45 (1) 126289. doi:10.1016/j.syapm.2021.126289. hdl:10261/311157. PMID 34920232. S2CID 244943909. ā©