| Lourdes Lorda (Occitan) | … |
|---|---|
| Commune | … |
| Lourdes with the Sanctuary of Our Lady | … |
| Coat of arms | … |
| Location of Lourdes | … |
| LourdesLocation within FranceLourdesLocation within Occitanie | … |
| Coordinates: 43°5′39″N 0°2′49″W / 43.09417°N 0.04694°W | … |
| Country | France |
| Region | Occitania |
| Department | Hautes-Pyrénées |
| Arrondissement | Argelès-Gazost |
| Canton | Lourdes-1 and 2 |
| Intercommunality | CA Tarbes-Lourdes-Pyrénées |
| Government | … |
| • Mayor (2020 – 2026) | Thierry Lavit1 |
| Area | 36.94 km (14.26 sq mi) |
| Population (2023) 2 | 13266 |
| • Density | 359.1/km (930.1/sq mi) |
| Demonym | Lourdais |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE /Postal code | 65286 /65100 |
| Elevation | 343–960 m (1,125–3,150 ft) |
| Website | lourdes.fr |
| French Land Register data, which excludes lakes, ponds, glaciers > 1 km (0.386 sq mi or 247 acres) and river estuaries. | … |
(echo:: @ ⌗)
Footnotes
-
“Répertoire national des élus: les maires”. data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020. Archived from the original on 28 June 2020. Retrieved 22 April 2021. ↩
-
“Populations de référence 2023” (in French). National Institute of Statistics and Economic Studies. 18 December 2025. ↩