| A | B |
|---|---|
| Grand Cayman from space, April 1994 | … |
| Location within Grand CaymanLocation within Cayman IslandsLocation within the Caribbean | … |
| Geography | … |
| Location | Caribbean |
| Coordinates | 19°20′N 81°14′W / 19.33°N 81.24°W |
| Archipelago | Greater Antilles |
| Area | 196 km (76 sq mi) |
| Highest elevation | 18 m (59 ft) |
| Highest point | unnamed |
| Administration | … |
| ** United Kingdom** | … |
| Territory | Cayman Islands |
| Largest settlement | George Town (pop. 34,9211) |
| Demographics | … |
| Population | 75,000+1 (2021) |
| Pop. density | 224.6/km (581.7/sq mi) |
Grand Cayman
(echo:: @ ⌗)