| English | … |
|---|---|
| Pronunciation | /ˈɪŋɡlɪʃ/ ING-glish1 |
| Native to | The English-speaking world, including the United Kingdom, Ireland, United States, Canada, Australia, New Zealand, Commonwealth Caribbean, South Africa and others |
| Speakers | L1: 380 million (2021)2 • L2 : 1.077 billion (2021) 3 • Total : 1.457 billion |
| Language family | Indo-European • Germanic • West Germanic • North Sea Germanic • Anglic • English |
| Early forms | Proto-English • Old English • Middle English • Early Modern English |
| Dialects | • British English • North American • Caribbean • Australian • New Zealand • South African • Hiberno-English (full list) |
| Writing system | • Latin (English alphabet) • Anglo-Saxon runes (historical) • English Braille , Unified English Braille |
| Signed forms | Manually coded English (multiple systems) |
| Official status | … |
| Official language in | • 57 countries and 30 dependent territories • Organisations including the UN , EU , Commonwealth , ICC , IMF , IOC , ISO , NATO , WTO , ASEAN , OAS and OECD |
| Language codes | … |
| ISO 639-1 | en |
| ISO 639-2 | eng |
| ISO 639-3 | eng |
| Glottolog | stan1293 |
| Linguasphere | 52-ABA |
| Regions where English is the native language of the majority Regions where English is an official or widely spoken language, but not a majority native language | … |
(echo:: @ ⌗)